Formula | Bi2O3. |
Appearance | Pale Yellow fine powder |
Fe | 0.005% max |
Ni | 0.005% max. |
Cu | 0.005% max. |
Li | 0.001% max. |
Al | 0.003% max |
Na | 0.005% max. |
As | 0.001% max |
Pb | 0.001% max |
Ag | 0.001% max |
Chloride (cl) | 0.01% max |
Nitrate (No3) | 0.015% max |
Loss on Ignition | 0.55 max |
Alkalies | 0.55 max |
Particle Size | Less than 325 mesh |
Assay | 98% min |
Packing | 25kgs Fiber Drum |
In disinfectants, magnets, glass, rubber, vulcanization, in fireproofing of papers and polymers; in catalysts |
FORBES PHARMACEUTICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |