TUNGSTIC ACID
PROPERTIES
Formula | H2WO4 |
Description | Yellow Powder |
H2WO4 | M.W. 249.86 |
Tunsten Trioxide (WO3) | 92.40% |
Sulphur (S) | 0.060% |
Molybdenum (Mo) | Traces |
Arsenic (As) | Less than 2 PPM |
Copper (Cu) | 0.006% |
Phosphorus (P) | 0.002% |
Nitrates (NO3) | 0.004% |
Chloride (Cl) | 0.005% |
Sulphate (SO4) | 0.015% |
Total Assay | 99% |
Packing | 25/50 Kg. Bags |
FORBES PHARMACEUTICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |